Dynapole logo Straight square steel

PDF View printable PDF drawing
 
3" square
Part No. Mounting Height (ft) Pole Weight (lbs) Anchor Bolt Diameter (in) Pole Base Bolt Circle (BCD in) Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs)
SSS3-08 8 47 5/8 7 10.0 / 250 10.0 / 250
SSS3-10 10 56 5/8 7 10.0 / 250 10.0 / 250
SSS3-12 12 66 5/8 7 10.0 / 250 9.0 / 225
SSS3-14 14 75 5/8 7 8.0 / 200 6.0 / 150
 
4" square
Part No. Mounting Height (ft) Pole Weight (lbs) Anchor Bolt Diameter (in) Pole Base Bolt Circle (BCD in) Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs)
SSS4-08 8 63 5/8 8 10.0 / 250 10.0 / 250
SSS4-10 10 76 5/8 8 10.0 / 250 10.0 / 250
SSS4-12 12 89 5/8 8 10.0 / 250 10.0 / 250
SSS4-15 15 108 3/4 8 10.0 / 250 10.0 / 250
SSS4-18 18 128 3/4 8 10.0 / 250 7.0 / 175
SSS4-20 20 141 3/4 8 10.0 / 250 7.0 / 175
SSS4-24 24 167 3/4 8 5.0 / 125 3.0 / 75
SSS4-24H* 24 240 7/8 8 8.0 / 200 7.0 / 175
SSS4-30 30 298 7/8 8 3.0 / 75 N/A
 
5" square
Part No. Mounting Height (ft) Pole Weight (lbs) Anchor Bolt Diameter (in) Pole Base Bolt Circle (BCD in) Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs)
SSS5-15 15 143 7/8 10 17.0 / 425 13.0 / 325
SSS5-20 20 184 7/8 10 12.0 / 300 8.0 / 200
SSS5-25 25 225 7/8 10 8.0 / 200 5.0 / 125
SSS5-30 30 266 7/8 10 3.5 / 88 1.5 / 38
SSS5-30H* 30 382 1 10 10.0 / 250 7.5 / 188
SSS5-35 35 442 1 10 5.0 / 125 3.0 / 75
 
6" square
Part No. Mounting Height (ft) Pole Weight (lbs) Anchor Bolt Diameter (in) Pole Base Bolt Circle (BCD in) Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs)
SSS6-20 20 232 7/8 11 16.0 / 400 12.0 / 300
SSS6-25 25 285 7/8 11 12.0 / 300 8.0 / 200
SSS6-30 30 463 1 11 14.0 / 350 9.0 / 225
SSS6-35 35 546 1-1/4 12 11.0 / 275 8.0 / 200
SSS6-40 40 619 1-1/4 12 7.0 / 175 3.0 / 75
SSS6-40H* 40 801 1-1/4 12 12.0 / 300 8.0 / 200

* Heavy duty

  1. Welding conforms to CSA and CWB W47 and W59.
  2. Maximum EPA and weight allowances are based on side-mounted luminaires and/or brackets only. Consult Dynapole for top-mounted luminaire allowances.
  3. Complete with 1 fixture tenon or top cap and 1 fixture drilling.
  4. Complete with gasketed hand hole cover, ground clip, galvanized steel anchor bolts and base cover.
  5. Includes minimum 2" x 5" hand hole opening.
  6. Pole weight includes the pole shaft and base plate only.
  7. The base plate is provided with bolt holes 1/8" to 1/4" larger than the anchor bolt diameter.
  8. Standard finishes are black or bronze (brown) polyester powder, or galvanized.

Dynapole logo Dynapole products