Straight square aluminum
| Part No. | Mounting Height (ft) | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| SSA4-08 | 8 | 36 | 3/4 | 8-1/2 | 10.0 / 150 | 7.0 / 125 |
| SSA4-10 | 10 | 43 | 3/4 | 8-1/2 | 10.0 / 150 | 7.0 / 125 |
| SSA4-12 | 12 | 50 | 3/4 | 8-1/2 | 10.0 / 150 | 7.0 / 125 |
| SSA4-15 | 15 | 60 | 3/4 | 8-1/2 | 10.0 / 150 | 7.0 / 125 |
| SSA4-18 | 18 | 70 | 3/4 | 8-1/2 | 8.0 / 150 | 5.0 / 100 |
| SSA4-20 | 20 | 77 | 3/4 | 8-1/2 | 6.0 / 150 | 3.0 / 75 |
| Part No. | Mounting Height (ft) | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| SSA5-15 | 15 | 79 | 3/4 | 10-1/2 | 12.0 / 150 | 8.5 / 125 |
| SSA5-18 | 18 | 92 | 3/4 | 10-1/2 | 12.0 / 150 | 8.5 / 125 |
| SSA5-20 | 20 | 101 | 3/4 | 10-1/2 | 12.0 / 150 | 8.5 / 125 |
| SSA5-25 | 25 | 122 | 3/4 | 10-1/2 | 6.0 / 150 | 3.0 / 100 |
| Part No. | Mounting Height (ft) | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| SSA6-20 | 20 | 147 | 1 | 12 | 15.0 / 200 | 11.5 / 150 |
| SSA6-25 | 25 | 180 | 1 | 12 | 15.0 / 200 | 11.5 / 150 |
| SSA6-30 | 30 | 214 | 1 | 12 | 9.0 / 200 | 6.0 / 150 |
| SSA6-35* | 35 | 248 | 1 | 12 | 4.0 / 150 | 2.0 / 100 |
* includes factory installed vibration dampener