Dynapole logo Octagonal traffic arms

PDF View printable PDF drawing

Part No. Span (ft) Rise Weight (lbs)
OTA-04 4 0'7" 39
OTA-06 6 0'11" 50
OTA-08 8 1'3" 59
OTA-10 10 1'7" 67
OTA-12 12 1'10" 81
OTA-14 14 2'2" 91
OTA-15 15 2'4" 98
OTA-16 16 2'6" 104
OTA-18 18 2'10" 121
OTA-20 20 3'2" 136
OTA-22 22 3'6" 160
OTA-24 24 3'10" 182

  1. Welding conforms to CSA and CWB W47 and W59.
  2. Complete with mounting plate and hardware.
  3. Slipfitter at end of arm is 2-3/8" O.D.
  4. Specify the outside dimesion of the octagonal pole to which the bracket is to be fit.
  5. Standard finish is hot-dip galvanized.

Dynapole logo Dynapole products