Nostalgic & decorative
| Part No. | Mounting Height | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs) | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| ROM-I-08 | 8' | 48 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-I-10-8 | 10'8" | 56 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-I-11-8 | 11'8" | 64 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-I-12-8 | 12'8" | 72 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| Part No. | Mounting Height | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| ROM-II-08 | 8' | 42 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-II-10-8 | 10'8" | 50 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-II-11-8 | 11'8" | 58 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| ROM-II-12-8 | 12'8" | 66 | 5/8 | 12-1/2 | 5.0 / 75 | 2.5 / 75 |
| Part No. | Mounting Height (ft) | Pole Weight (lbs) | Anchor Bolt Diameter (in) | Pole Base Bolt Circle (BCD in) | Max Load @ 70 mph + 1.3 Gust (ft² EPA/ lbs | Max Load @ 80 mph + 1.3 Gust (ft² EPA/ lbs) |
|---|---|---|---|---|---|---|
| CLA-08 | 8' | 40 | 5/8 | 9-1/2 | 5.0 / 75 | 2.5 / 75 |
| CLA-10 | 10' | 44 | 5/8 | 9-1/2 | 5.0 / 75 | 2.5 / 75 |
| CLA-12 | 12' | 48 | 5/8 | 9-1/2 | 5.0 / 75 | 2.5 / 75 |
TRILLIUM & FLORENTINE
2-piece cast aluminum shroud to be used with SRA4 or SRS4 (4" diameter) pole